South Florida Cup 2026 — Game Day Demo
Standings
Auto-refreshing every 30sBracket A
| # | Team | W | L | PCT | RS | RA | RD |
|---|---|---|---|---|---|---|---|
| 1 | Crimson Crushers | 2 | 1 | 66.7% | 20 | 15 | +5 |
| 2 | Green Giants | 1 | 1 | 50.0% | 12 | 10 | +2 |
| 3 | Blue Bombers | 1 | 1 | 50.0% | 5 | 11 | -6 |
| 4 | Gold Generals | 0 | 1 | 0.0% | 7 | 8 | -1 |
Bracket B
| # | Team | W | L | PCT | RS | RA | RD |
|---|---|---|---|---|---|---|---|
| 1 | Silver Sharks | 2 | 1 | 66.7% | 20 | 9 | +11 |
| 2 | Black Bears | 1 | 1 | 50.0% | 9 | 8 | +1 |
| 3 | White Wolves | 0 | 2 | 0.0% | 3 | 9 | -6 |
| 4 | Red Raiders | 0 | 1 | 0.0% | 0 | 6 | -6 |
Bracket C
| # | Team | W | L | PCT | RS | RA | RD |
|---|---|---|---|---|---|---|---|
| 1 | Diamond Devils | 1 | 0 | 100.0% | 2 | 0 | +2 |
| 2 | Bronze Bulls | 2 | 0 | 100.0% | 12 | 10 | +2 |
| 3 | Amber Aces | 1 | 2 | 33.3% | 13 | 15 | -2 |
| 4 | Copper Cobras | 0 | 2 | 0.0% | 8 | 10 | -2 |
Bracket D
| # | Team | W | L | PCT | RS | RA | RD |
|---|---|---|---|---|---|---|---|
| 1 | Iron Eagles | 3 | 0 | 100.0% | 12 | 2 | +10 |
| 2 | Midnight Tigers | 1 | 1 | 50.0% | 5 | 5 | +0 |
| 3 | Steel Stallions | 0 | 2 | 0.0% | 3 | 7 | -4 |
| 4 | Purple Panthers | 0 | 1 | 0.0% | 1 | 7 | -6 |
Bracket E
| # | Team | W | L | PCT | RS | RA | RD |
|---|---|---|---|---|---|---|---|
| 1 | Scarlet Storm | 3 | 0 | 100.0% | 22 | 8 | +14 |
| 2 | Teal Thunder | 1 | 1 | 50.0% | 14 | 14 | +0 |
| 3 | Jade Jaguars | 0 | 1 | 0.0% | 2 | 8 | -6 |
| 4 | Ivory Owls | 0 | 2 | 0.0% | 6 | 14 | -8 |
